
Access real-time and forecasted weather data for all municipalities in Timor-Leste.
This API collects and provides real-time weather data across all municipalities of Timor-Leste, sourced from Himawari Satellite via Open Meteo. Note: Accuracy may vary due to the single-source satellite imagery and limited on-ground monitoring stations.
| Parameter | Description |
|---|---|
| id | Numeru identifier ba dadus |
| tempu | Oras tempu iha formatu UTC |
| temperatura_2m | Temperatura average (rata-rata) |
| temperatura_2m_min | Temperatura minimu |
| temperatura_2m_max | Temperatura maximu |
| umidade_2m | Average umidade (rata-rata kelembaban) |
| presipitasaun | Sasukat ba materia kondensaun monu husi atmosfera |
| udan | Sasukat ba udan tun |
| kodigu_klima | Numeru identifika ba kondisaun klima (detallu) |
| presaun_rai | Presaun rai nian (hPa) |
| velosidade_anin_10m | Velosidade anin per 10m |
| uv_index | Indexu radiasaun loro-matan |
| sunrise / sunset | Tempu loro-matan sa'e / tun |
| Code | Description | Icon |
|---|---|---|
| 0 | Lalehan Naroman | ![]() |
| 1, 2, 3 | Naroman Naton, Kalohan | ![]() |
| 45, 48 | Abu-Abu taka | ![]() |
| 51-55 | Udan Piska | ![]() |
| 61-65 | Udan | ![]() |
| 71-77 | Neve | ![]() |
| 95-99 | Railakan | ![]() |
/api/klima – Get current weather for all
municipalities [Try]/api/klima/{municipality} – Get current
weather by municipality. Example: Dili [Try]/api/klima/diariu/{municipality} – Get daily
forecast. Example: Baucau [Try]
/api/klima/oras/{municipality} – Get hourly
forecast. Example: Ermera [Try]
Have suggestions or found issues? Contribute on GitHub.